SEB Fund 3 - SEB US Exposure Fund unit classes:
D (USD) | LU0047323166 |
C (USD) | LU0268529194 |
IC P (SEK) | LU1058765303 |
IC (USD) | LU1445748855 |
C (H-SEK) | LU1548801270 |
C (EUR) | LU2360842640 |
D (EUR) | LU2360842723 |
IC (EUR) | LU2360842996 |
ID (EUR) | LU2360843705 |
Past performance does not guarantee future performance. The value of investment funds and other financial instruments may rise as well as fall and there is no guarantee you will recover your original investment. Key investor information document andprospectus are available on www.sebgroup.lu/funds.