SEB ELTIF – Private Equity I
Past performance is not indicative of future results. The value of fund units/shares can rise as well as fall significantly and you may not get back the amount invested.
These documents provide you with key information about SEB ELTIF - Private Equity I. It is not marketing material.
This information is required by law to help you understand the nature, risks, costs, potential gains and losses of SEB ELTIF - Private Equity I and to help you compare it with other products. It is intended exclusively for investors in the specified jurisdictions and should not be construed as an offer to sell or a solicitation of an offer to buy shares in the fund.
Key information documents
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) | LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Class | ISIN |
C1 (EUR) | LU2707296492 |
C1 (SEK) |
LU2707296229 |
C2 (EUR) | LU2707296575 |
C2 (SEK) | LU2707296146 |
C4 (SEK) | LU2721095169 |
C5 (EUR) | LU2754480445 |
C5 (SEK) | LU2754480361 |
Sustainabilty-related disclosures
Client complaints
If you want to make a complaint about the fund, the alternative investment fund manager or the person who has given you advice on or sold the fund to you, you can do so via our form for client complains or by writing to:
SEB
Kundrelationer bankärenden
106 40 Stockholm
Contact us
Contact your client executive for the prospectus.
The documents are also available at the registered office of the fund at:
4, rue Peternelchen
L-2370 Howald
Grand Duchy of Luxembourg