Summary dividends SEB June 2023
Fund | Unit class | Currency | ISIN | Dividend rate | Dividend value | Date |
SEB Active Owners Impact Fund | ID (H-EUR) | EUR | LU1362436328 | 4.00% | 5.4698 | 30/06/2023 |
SEB Credit Opportunity V | HNWD (SEK) | SEK | LU2228909185 | 3.00% | 30.2272 | 30/06/2023 |
SEB Credit Opportunity V | HNWD (SEK) 5 MSEK | SEK | LU2228909425 | 3.00% | 30.2383 | 30/06/2023 |
SEB Credit Opportunity V | ID (SEK) | SEK | LU2228910357 | 3.00% | 30.2501 | 30/06/2023 |
SEB Credit Opportunity V | HNWD (H-EUR) | EUR | LU2228910431 | 3.00% | 3.0050 | 30/06/2023 |
SEB Credit Opportunity V | ID (H-EUR) | EUR | LU2228910605 | 3.00% | 3.0062 | 30/06/2023 |
Past performance does not guarantee future performance. The value of investment funds and other financial instruments may rise as well as fall and there is no guarantee you will recover your original investment. Some of the funds are classified as a higher risk fund and may, due to its composition and management methods, fall or rise sharply in value. Key information documents, prospectuses and sustainability information are available on www.sebgroup.lu/funds